server_id | 6652208 |
nextlevel | |
mp_fraglimit | 0 |
r_AirboatViewDampenDamp | 1.0 |
kb_maxhp | 110 |
sv_wateraccelerate | 10 |
mp_falldamage | 1 |
mp_footsteps | 1 |
sv_specspeed | 3 |
metamod_version | 1.10.2-dev |
sv_waterfriction | 1 |
sm_rate_version | 0.2 |
tv_relaypassword | 0 |
sv_stepsize | 18 |
sv_bounce | 0 |
mp_friendlyfire | 0 |
fakeclients_version | 1.2.3 |
mp_freezetime | 5 |
mp_autocrosshair | 0 |
sm_knifefight_version | 1.3.8 |
sm_infinite-jumping_version | 2.6.22 |
coop | 0 |
sm_inf-jumping_boost_initial | 0.0 |
mp_teamplay | 0 |
mp_timelimit | 240 |
mp_maxrounds | 0 |
sv_stopspeed | 75 |
kb_knife | 20 |
mp_teamlist | hgrunt,scientist |
sm_ChMap_timelimit | 120 |
sv_maxspeed | 600 |
mp_autoteambalance | 1 |
r_VehicleViewDampen | 1 |
sm_inf-jumping_max_doublejumps | 1 |
mp_allowNPCs | 1 |
sm_inf-jumping_flags_perfectdouble | 0 |
sm_inf-jumping_boost_double | 290.0 |
sv_rollangle | 0 |
sv_airaccelerate | 1000 |
sv_noclipaccelerate | 5 |
r_AirboatViewDampenFreq | 7.0 |
sv_voiceenable | 1 |
sm_noblock_version | 1.3.0 |
deathmatch | 1 |
r_JeepViewDampenFreq | 7.0 |
sv_rollspeed | 200 |
sm_inf-jumping_enabled | 1 |
mp_forcerespawn | 1 |
mp_weaponstay | 0 |
decalfrequency | 10 |
sm_al_version | 1.1 |
mp_hostagepenalty | 2 |
r_JeepViewDampenDamp | 1.0 |
sv_friction | 4 |
tv_password | 0 |
mp_c4timer | 35 |
sm_inf-jumping_flags_infinite | |
sv_gravity | 800 |
mp_limitteams | 1 |
sm_inf-jumping_notify | 0 |
kb_headshot | 10 |
kb_hegrenade | 10 |
sm_noblock | 1 |
sv_footsteps | 1 |
r_JeepViewZHeight | 10.0 |
mp_roundtime | 2 |
sv_specnoclip | 1 |
mp_flashlight | 1 |
sm_inf-jumping_flags_double | |
sv_pausable | 0 |
new_year_timestamp | 0 |
sourcemod_version | 1.6.1-dev+4526 |
sv_alltalk | 1 |
sm_ChMap_mapcycle | surf_mai_remix |
sv_noclipspeed | 5 |
dosp_version | 1.0.0.0 |
kb_hp | 5 |
sv_contact | Ultr@ |
sm_nextmap | surf_4way_reloaded |
sv_password | 0 |
r_AirboatViewZHeight | 0.0 |
sv_specaccelerate | 5 |
sv_accelerate | 5 |