server_id | 4423793 |
nextlevel | |
sm_res_version | 2.5.0 |
mp_fraglimit | 0 |
r_AirboatViewDampenDamp | 1.0 |
sv_wateraccelerate | 10 |
mp_falldamage | 0 |
sm_playersvotes_version | 1.5.0 |
sm_supercmds_version | 0.6.0 |
mp_footsteps | 1 |
mani_nextmap | surf_gamez |
st_version | 1.6 |
sv_specspeed | 3 |
metamod_version | 1.10.0V |
sm_show_damage_version | 1.0.7 |
sv_waterfriction | 1 |
sv_cheats | 0 |
hgrsource_version | 2.1.5d |
tv_relaypassword | 0 |
sv_stepsize | 18 |
mp_friendlyfire | 0 |
sv_bounce | 0 |
mp_freezetime | 0 |
mp_autocrosshair | 1 |
coop | 0 |
mp_teamplay | 0 |
mp_timelimit | 80 |
mp_maxrounds | 0 |
sv_stopspeed | 75 |
mp_teamlist | hgrunt,scientist |
sm_funcommandsx_version | 1.9 |
sv_maxspeed | 320 |
mani_reserve_slots | 0 |
mp_autoteambalance | 1 |
r_VehicleViewDampen | 1 |
sm_jbtb_version | 3.0.7.1 |
mp_allowNPCs | 1 |
sv_rollangle | 0 |
sv_airaccelerate | 999 |
mp_dynamicpricing | 0 |
sm_infinitejumping_enable | 1 |
sv_noclipaccelerate | 5 |
r_AirboatViewDampenFreq | 7.0 |
sm_infinitejumping_version | 2.15 |
sm_rconlock | 0.6.7 |
sv_voiceenable | 1 |
mani_tickrate | 66 |
deathmatch | 1 |
r_JeepViewDampenFreq | 7.0 |
sv_rollspeed | 200 |
mp_forcerespawn | 1 |
mp_weaponstay | 1 |
decalfrequency | 60 |
mp_hostagepenalty | 0 |
r_JeepViewDampenDamp | 1.0 |
sm_skinchooser_version | 2.1.0 |
sv_friction | 4 |
tv_password | 0 |
mani_admin_plugin_version | 1.2T SMM |
mp_c4timer | 35 |
sv_gravity | 800 |
mp_limitteams | 0 |
sv_footsteps | 1 |
rankme_version | 2.8.3 |
r_JeepViewZHeight | 10.0 |
sv_specnoclip | 1 |
mp_roundtime | 4 |
mp_flashlight | 1 |
sv_pausable | 0 |
sourcemod_version | 1.5.3 |
sv_alltalk | 1 |
sv_noclipspeed | 5 |
dosp_version | 1.0.0.0 |
sm_parachute_version | 2.5.0 |
sv_contact | |
sm_nextmap | surf_gamez |
sv_password | 0 |
r_AirboatViewZHeight | 0.0 |
sv_specaccelerate | 5 |
sm_supermenu_version | 0.5.0 |
sv_accelerate | 5 |
hpk_lite_version | 1.0.0.1 |